Mendham Borough Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Mendham Borough Real Estate Market Analysis: April - September, 2011
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Sep,2011 | 53 | $935,783 | $650,000 | 12 | $781,150 | $645,000 | 5 | $885,980 | $749,900 | 78 | 2 | $408,500 | $342,000 | 94 | 97% | ||||||||||||||||||
| Aug,2011 | 49 | $991,704 | $659,900 | 11 | $765,691 | $650,000 | 3 | $815,633 | $659,900 | 69 | 9 | $923,500 | $649,000 | 68 | 94% | ||||||||||||||||||
| Jul,2011 | 45 | $1,107,284 | $659,000 | 11 | $770,791 | $649,000 | 5 | $1,046,400 | $539,000 | 88 | 6 | $742,333 | $609,000 | 76 | 95% | ||||||||||||||||||
| Jun,2011 | 45 | $1,089,289 | $659,000 | 5 | $558,540 | $649,000 | 5 | $792,380 | $619,900 | 93 | 7 | $872,050 | $705,000 | 29 | 97% | ||||||||||||||||||
| May,2011 | 54 | $1,045,037 | $649,200 | 6 | $866,467 | $575,000 | 9 | $755,978 | $679,900 | 52 | 5 | $506,400 | $495,000 | 110 | 93% | ||||||||||||||||||
| Apr,2011 | 60 | $1,036,925 | $649,000 | 16 | $1,138,794 | $665,000 | 6 | $730,717 | $449,900 | 48 | 3 | $475,667 | $450,000 | 128 | 95% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
