Bernards Township/Basking Ridge Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Bernards Township (Basking Ridge) Real Estate Market Analysis: Comparison of January - June, 2011 and 2010
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Jun,2011 | 279 | $785,232 | $625,000 | 60 | $644,958 | $639,999 | 40 | $761,355 | $675,000 | 94 | 40 | $671,250 | $640,000 | 65 | 95% | ||||||||||||||||||
| Jun,2010 | 275 | $775,282 | $599,000 | 52 | $801,020 | $629,000 | 52 | $692,816 | $635,000 | 77 | 71 | $586,734 | $570,000 | 48 | 98% | ||||||||||||||||||
| May,2011 | 275 | $788,698 | $599,900 | 71 | $785,739 | $579,900 | 43 | $643,653 | $539,000 | 57 | 25 | $482,114 | $375,000 | 60 | 95% | ||||||||||||||||||
| May,2010 | 258 | $767,572 | $599,000 | 63 | $657,666 | $579,000 | 35 | $756,690 | $698,000 | 85 | 41 | $639,177 | $599,000 | 68 | 96% | ||||||||||||||||||
| Apr,2011 | 257 | $809,192 | $609,000 | 77 | $703,712 | $555,900 | 34 | $743,682 | $595,900 | 67 | 26 | $440,094 | $385,000 | 59 | 96% | ||||||||||||||||||
| Apr,2010 | 267 | $755,161 | $569,000 | 105 | $717,048 | $639,000 | 67 | $601,785 | $529,900 | 54 | 33 | $576,120 | $520,000 | 59 | 96% | ||||||||||||||||||
| Mar,2011 | 243 | $829,359 | $599,900 | 79 | $731,651 | $590,000 | 43 | $526,378 | $475,000 | 58 | 25 | $543,468 | $472,450 | 96 | 96% | ||||||||||||||||||
| Mar,2010 | 203 | $760,909 | $539,000 | 92 | $689,789 | $524,000 | 36 | $658,377 | $579,900 | 39 | 24 | $601,760 | $500,000 | 43 | 96% | ||||||||||||||||||
| Feb,2011 | 192 | $852,759 | $589,995 | 43 | $989,115 | $689,999 | 17 | $537,963 | $399,000 | 79 | 11 | $596,318 | $526,500 | 105 | 94% | ||||||||||||||||||
| Feb,2010 | 152 | $765,895 | $539,000 | 68 | $648,364 | $514,500 | 31 | $621,687 | $689,900 | 71 | 15 | $569,133 | $506,000 | 82 | 95% | ||||||||||||||||||
| Jan,2011 | 180 | $788,593 | $534,900 | 50 | $584,100 | $459,900 | 15 | $552,367 | $549,000 | 107 | 19 | $617,184 | $575,000 | 70 | 96% | ||||||||||||||||||
| Jan,2010 | 117 | $801,107 | $549,900 | 66 | $643,517 | $500,000 | 21 | $624,667 | $518,000 | 79 | 20 | $681,485 | $582,000 | 119 | 95% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
