Bernards Township/Basking Ridge Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Bernards Township (Basking Ridge) Real Estate Market Analysis: April - September, 2011
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Sep,2011 | 230 | $809,041 | $595,000 | 58 | $877,867 | $720,000 | 17 | $688,282 | $620,000 | 62 | 28 | $701,993 | $610,000 | 86 | 96% | ||||||||||||||||||
| Aug,2011 | 229 | $767,197 | $575,000 | 35 | $599,000 | $484,999 | 30 | $724,847 | $699,000 | 61 | 48 | $760,115 | $699,000 | 65 | 97% | ||||||||||||||||||
| Jul,2011 | 268 | $795,357 | $620,000 | 42 | $813,090 | $649,000 | 44 | $747,814 | $629,000 | 76 | 49 | $658,120 | $620,000 | 71 | 97% | ||||||||||||||||||
| Jun,2011 | 287 | $766,981 | $599,000 | 60 | $635,741 | $625,000 | 38 | $710,195 | $609,000 | 87 | 47 | $726,064 | $640,000 | 69 | 95% | ||||||||||||||||||
| May,2011 | 279 | $776,029 | $579,900 | 71 | $777,753 | $579,900 | 41 | $636,785 | $530,000 | 58 | 25 | $482,114 | $375,000 | 60 | 95% | ||||||||||||||||||
| Apr,2011 | 259 | $799,187 | $595,900 | 77 | $694,591 | $555,900 | 32 | $753,916 | $595,900 | 62 | 26 | $440,094 | $385,000 | 59 | 96% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
