Chester Borough Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Chester Borough Real Estate Market Analysis: Comparison of January - June, 2011 and 2010
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Jun,2011 | 22 | $543,704 | $479,000 | 2 | $334,250 | $189,500 | 3 | $418,267 | $399,900 | 61 | 4 | $525,250 | $419,000 | 28 | 94% | ||||||||||||||||||
| Jun,2010 | 16 | $545,263 | $530,000 | 3 | $507,967 | $349,900 | 0 | $00 | $00 | 0 | 2 | $597,000 | $584,000 | 79 | 96% | ||||||||||||||||||
| May,2011 | 22 | $587,772 | $619,000 | 6 | $648,633 | $669,000 | 1 | $799,000 | $799,000 | 25 | 0 | $00 | $00 | 0 | 0% | ||||||||||||||||||
| May,2010 | 15 | $562,553 | $557,900 | 5 | $548,380 | $550,000 | 2 | $619,000 | $599,000 | 79 | 0 | $00 | $00 | 0 | 0% | ||||||||||||||||||
| Apr,2011 | 20 | $537,849 | $429,900 | 7 | $630,798 | $599,000 | 2 | $514,450 | $429,900 | 16 | 0 | $00 | $00 | 0 | 0% | ||||||||||||||||||
| Apr,2010 | 13 | $508,946 | $599,000 | 5 | $471,540 | $399,900 | 3 | $306,633 | $20,000 | 78 | 2 | $12,000 | $6,000 | 108 | 80% | ||||||||||||||||||
| Mar,2011 | 17 | $506,547 | $429,900 | 8 | $346,225 | $379,900 | 1 | $16,000 | $16,000 | 1 | 1 | $16,000 | $16,000 | 1 | 100% | ||||||||||||||||||
| Mar,2010 | 9 | $512,067 | $599,000 | 1 | $625,000 | $625,000 | 1 | $350,000 | $350,000 | 18 | 1 | $346,000 | $346,000 | 18 | 99% | ||||||||||||||||||
| Feb,2011 | 13 | $571,569 | $514,000 | 0 | $00 | $ | 0 | $00 | $00 | 0 | 2 | $237,500 | $210,000 | 76 | 97% | ||||||||||||||||||
| Feb,2010 | 8 | $497,950 | $524,900 | 1 | $350,000 | $350,000 | 0 | $00 | $00 | 0 | 0 | $00 | $00 | 0 | 0% | ||||||||||||||||||
| Jan,2011 | 16 | $519,381 | $399,900 | 1 | $264,900 | $264,900 | 1 | $264,900 | $264,900 | 1 | 0 | $00 | $00 | 0 | 0% | ||||||||||||||||||
| Jan,2010 | 7 | $519,086 | $599,000 | 4 | $769,675 | $739,900 | 0 | $00 | $00 | 0 | 3 | $590,000 | $675,000 | 168 | 96% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
