Chester Township Real Estate Statistics and Trends (2011)

 

Chester Township Real Estate Market Analysis: April - September, 2011

MMM,YYYY

Active Listings

New Listings

Under Contract

Sold Listings

 

 

#

Avg. LP Med. LP

#

Avg. LP Med. LP # Avg. LP Med. LP Avg.
DOM
# Avg. SP Med. SP Avg.
DOM
SP/LP
Sep,2011  108  $862,652  $675,000  20  $670,945  $569,000  $669,622  $674,900  124  13  $581,954  $530,000  99  97% 
Aug,2011  114  $862,481  $679,900  11  $854,618  $629,000  12  $569,208  $545,000  81  $925,900  $1,048,500  65  95% 
Jul,2011  120  $849,897  $699,000  12  $667,721  $599,999  $784,486  $699,000  61  13  $871,558  $720,000  34  96% 
Jun,2011  122  $850,806  $699,000  23  $737,665  $674,900  10  $729,590  $689,000  53  10  $776,300  $717,000  58  97% 
May,2011  126  $955,149  $750,000  28  $968,161  $889,995  10  $984,580  $849,900  51  $743,667  $570,000  139  95% 
Apr,2011  112  $936,510  $719,000  29  $719,562  $599,900  $778,863  $709,000  52  $674,000  $675,000  112  97% 
 
Period 1:  702  $886,771    123  $778,654    56  $745,020    71  56  $751,215    79  96%