Harding Township Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Harding Real Estate Market Analysis: Comparison of January - June, 2011 and 2010
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Jun,2011 | 73 | $2,647,829 | $1,795,000 | 14 | $2,217,564 | $1,550,000 | 5 | $1,078,300 | $799,000 | 122 | 0 | $00 | $00 | 0 | 0% | ||||||||||||||||||
| Jun,2010 | 81 | $2,740,817 | $1,700,000 | 13 | $2,333,607 | $1,795,000 | 2 | $1,797,500 | $395,000 | 161 | 5 | $2,448,000 | $3,200,000 | 88 | 94% | ||||||||||||||||||
| May,2011 | 72 | $2,869,814 | $1,795,000 | 16 | $2,655,021 | $2,650,000 | 4 | $2,014,500 | $1,549,000 | 53 | 3 | $759,233 | $915,000 | 90 | 93% | ||||||||||||||||||
| May,2010 | 69 | $2,787,946 | $1,699,000 | 16 | $1,776,000 | $995,000 | 1 | $699,000 | $699,000 | 206 | 3 | $935,833 | $800,000 | 53 | 93% | ||||||||||||||||||
| Apr,2011 | 64 | $2,818,582 | $1,699,000 | 10 | $1,824,750 | $1,499,999 | 2 | $1,750,000 | $1,550,000 | 224 | 2 | $834,000 | $468,000 | 162 | 89% | ||||||||||||||||||
| Apr,2010 | 62 | $2,944,939 | $1,799,000 | 20 | $2,038,175 | $1,699,000 | 5 | $1,405,780 | $1,250,000 | 71 | 4 | $1,941,250 | $1,225,000 | 176 | 89% | ||||||||||||||||||
| Mar,2011 | 60 | $2,820,211 | $1,700,000 | 7 | $1,985,571 | $1,895,000 | 4 | $1,280,500 | $1,350,000 | 126 | 8 | $1,126,175 | $925,000 | 139 | 93% | ||||||||||||||||||
| Mar,2010 | 49 | $3,127,922 | $1,595,000 | 14 | $1,088,807 | $820,000 | 5 | $1,807,400 | $1,318,000 | 96 | 2 | $2,148,750 | $447,500 | 158 | 87% | ||||||||||||||||||
| Feb,2011 | 64 | $2,732,556 | $1,695,000 | 10 | $1,602,877 | $1,285,000 | 7 | $1,042,843 | $960,000 | 118 | 3 | $961,667 | $861,500 | 145 | 79% | ||||||||||||||||||
| Feb,2010 | 38 | $3,737,339 | $2,495,000 | 5 | $1,615,400 | $998,000 | 1 | $2,449,000 | $2,449,000 | 32 | 3 | $1,313,333 | $1,200,000 | 168 | 93% | ||||||||||||||||||
| Jan,2011 | 62 | $2,845,771 | $1,700,000 | 8 | $1,778,750 | $1,095,000 | 2 | $1,249,500 | $999,999 | 186 | 1 | $825,000 | $825,000 | 42 | 92% | ||||||||||||||||||
| Jan,2010 | 36 | $4,016,300 | $2,750,000 | 14 | $3,196,279 | $2,259,000 | 3 | $3,548,300 | $4,495,000 | 230 | 1 | $900,000 | $900,000 | 61 | 90% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
