Harding Township Real Estate Statistics and Trends (2011)

 

Harding Real Estate Market Analysis: April - September, 2011

MMM,YYYY

Active Listings

New Listings

Under Contract

Sold Listings

 

 

#

Avg. LP Med. LP

#

Avg. LP Med. LP # Avg. LP Med. LP Avg.
DOM
# Avg. SP Med. SP Avg.
DOM
SP/LP
Sep,2011  69  $2,506,774  $1,599,000  $1,773,500  $1,425,000  $1,669,800  $999,000  85  $1,733,333  $1,180,000  48  91% 
Aug,2011  67  $2,543,260  $1,599,000  $910,600  $950,000  $1,272,500  $1,250,000  74  $1,479,580  $1,338,400  118  91% 
Jul,2011  72  $2,546,839  $1,599,000  11  $1,204,954  $924,500  $1,211,800  $999,000  49  $1,189,500  $800,000  117  90% 
Jun,2011  73  $2,607,441  $1,795,000  14  $2,215,064  $1,550,000  $1,078,300  $799,000  122  $385,000  $385,000  38  94% 
May,2011  72  $2,829,351  $1,795,000  16  $2,573,875  $2,599,000  $2,014,500  $1,549,000  53  $759,233  $915,000  90  93% 
Apr,2011  64  $2,793,348  $1,699,000  10  $1,824,750  $1,499,999  $1,750,000  $1,550,000  224  $834,000  $468,000  162  89% 
 
Period 1:  417  $2,636,856    64  $1,913,061    23  $1,474,022    91  26  $1,262,850    99  91%