Mendham Township Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Mendham Township Real Estate Market Analysis: Comparison of January - June, 2011 and 2010
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Jun,2011 | 109 | $1,272,145 | $999,000 | 15 | $1,138,193 | $899,999 | 7 | $1,125,286 | $1,200,000 | 104 | 10 | $843,900 | $650,000 | 145 | 95% | ||||||||||||||||||
| Jun,2010 | 114 | $1,477,370 | $1,195,000 | 17 | $1,493,281 | $1,199,000 | 6 | $902,817 | $825,000 | 68 | 6 | $957,000 | $872,000 | 103 | 97% | ||||||||||||||||||
| May,2011 | 111 | $1,248,320 | $899,999 | 24 | $1,257,912 | $1,100,000 | 8 | $866,725 | $779,000 | 121 | 4 | $1,288,500 | $1,150,000 | 112 | 90% | ||||||||||||||||||
| May,2010 | 108 | $1,423,808 | $1,059,000 | 25 | $1,149,925 | $975,000 | 9 | $972,100 | $899,000 | 88 | 7 | $1,102,332 | $880,000 | 135 | 95% | ||||||||||||||||||
| Apr,2011 | 103 | $1,179,100 | $895,000 | 14 | $932,571 | $579,000 | 5 | $1,053,580 | $999,900 | 83 | 4 | $727,250 | $515,000 | 103 | 94% | ||||||||||||||||||
| Apr,2010 | 90 | $1,484,334 | $1,150,000 | 28 | $1,111,418 | $869,999 | 7 | $1,223,857 | $1,195,000 | 92 | 2 | $857,500 | $830,000 | 144 | 92% | ||||||||||||||||||
| Mar,2011 | 105 | $1,199,268 | $899,000 | 28 | $1,243,918 | $999,000 | 6 | $1,029,833 | $895,000 | 105 | 6 | $1,134,167 | $820,000 | 140 | 92% | ||||||||||||||||||
| Mar,2010 | 66 | $1,618,080 | $1,195,000 | 29 | $1,183,645 | $849,000 | 3 | $1,257,667 | $959,000 | 75 | 6 | $1,003,833 | $1,025,000 | 221 | 94% | ||||||||||||||||||
| Feb,2011 | 93 | $1,228,145 | $850,000 | 8 | $1,013,238 | $754,000 | 5 | $1,418,600 | $1,325,000 | 140 | 5 | $707,200 | $790,000 | 235 | 92% | ||||||||||||||||||
| Feb,2010 | 45 | $1,793,502 | $1,389,000 | 7 | $1,460,714 | $1,389,000 | 3 | $1,187,667 | $1,349,000 | 260 | 1 | $426,323 | $426,323 | 70 | 114% | ||||||||||||||||||
| Jan,2011 | 97 | $1,252,789 | $895,000 | 11 | $1,164,673 | $669,000 | 2 | $1,086,500 | $974,000 | 424 | 5 | $994,600 | $615,000 | 94 | 90% | ||||||||||||||||||
| Jan,2010 | 43 | $1,740,070 | $1,250,000 | 7 | $1,313,400 | $1,150,000 | 5 | $868,080 | $899,900 | 203 | 4 | $849,375 | $940,000 | 168 | 91% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
