Mendham Township Real Estate Statistics and Trends (2011)

 

Mendham Township Real Estate Market Analysis: April - September, 2011

MMM,YYYY

Active Listings

New Listings

Under Contract

Sold Listings

 

 

#

Avg. LP Med. LP

#

Avg. LP Med. LP # Avg. LP Med. LP Avg.
DOM
# Avg. SP Med. SP Avg.
DOM
SP/LP
Sep,2011  108  $1,249,512  $879,000  20  $1,099,165  $715,000  $886,983  $639,000  100  $1,049,500  $999,999  126  89% 
Aug,2011  103  $1,232,731  $899,000  $897,400  $689,900  $816,300  $249,900  159  $891,833  $740,000  75  94% 
Jul,2011  109  $1,223,536  $899,000  11  $990,982  $764,000  $1,008,714  $1,070,000  95  $914,625  $999,900  71  98% 
Jun,2011  110  $1,253,151  $985,000  15  $1,126,193  $899,000  $1,125,286  $1,200,000  104  10  $843,900  $650,000  145  95% 
May,2011  111  $1,230,913  $899,999  24  $1,236,621  $985,000  $866,725  $779,000  121  $1,288,500  $1,150,000  112  90% 
Apr,2011  103  $1,165,302  $895,000  14  $887,200  $579,000  $1,053,580  $999,900  83  $727,250  $515,000  103  94% 
 
Period 1:  644  $1,226,379    91  $1,078,665    36  $969,736    107  38  $924,444    105  94%