Morris Township Real Estate Statistics and Trends (2011)

 

Morris Township Real Estate Market Analysis: April - September, 2011

MMM,YYYY

Active Listings

New Listings

Under Contract

Sold Listings

 

 

#

Avg. LP Med. LP

#

Avg. LP Med. LP # Avg. LP Med. LP Avg.
DOM
# Avg. SP Med. SP Avg.
DOM
SP/LP
Sep,2011  201  $710,177  $579,900  35  $602,200  $499,900  16  $608,650  $505,000  106  22  $574,102  $475,000  76  95% 
Aug,2011  196  $711,552  $589,000  24  $546,142  $525,000  22  $585,948  $495,000  68  27  $531,188  $515,000  78  95% 
Jul,2011  221  $696,154  $575,000  36  $624,997  $495,000  26  $505,219  $464,000  108  30  $526,030  $472,000  60  97% 
Jun,2011  226  $686,215  $575,000  34  $635,817  $509,900  22  $552,995  $520,000  75  28  $547,945  $510,000  50  98% 
May,2011  238  $682,074  $579,000  60  $640,105  $529,000  33  $623,368  $569,900  43  18  $547,506  $520,000  64  96% 
Apr,2011  214  $693,830  $585,000  68  $637,618  $599,900  22  $564,795  $537,500  63  16  $574,306  $405,000  82  95% 
 
Period 1:  1296  $695,955    257  $622,826    141  $573,954    74  141  $547,090    67  96%