Randolph Township Real Estate Statistics and Trends (2011)
- Mendham Borough
- Mendham Twp
- Chester Borough
- Chester Twp
- Morris Twp
- Randolph
- Basking Ridge
- Bernardsville
- Harding
Randolph Real Estate Market Analysis: Comparison of January - June, 2011 and 2010
MMM,YYYY |
Active Listings |
New Listings |
Under Contract |
Sold Listings |
|
||||||||||||||||||||||||||||
# |
Avg. LP | Med. LP | # |
Avg. LP | Med. LP | # | Avg. LP | Med. LP | Avg. DOM |
# | Avg. SP | Med. SP | Avg. DOM |
SP/LP | |||||||||||||||||||
| Jun,2011 | 219 | $540,968 | $499,900 | 35 | $521,280 | $498,999 | 33 | $543,188 | $519,000 | 75 | 21 | $527,148 | $487,500 | 67 | 96% | ||||||||||||||||||
| Jun,2010 | 188 | $560,760 | $499,000 | 47 | $531,563 | $509,900 | 16 | $679,594 | $649,000 | 71 | 31 | $535,896 | $530,000 | 58 | 96% | ||||||||||||||||||
| May,2011 | 222 | $541,321 | $499,000 | 45 | $476,113 | $425,000 | 23 | $473,578 | $425,000 | 70 | 15 | $543,567 | $490,000 | 94 | 95% | ||||||||||||||||||
| May,2010 | 164 | $575,471 | $499,900 | 45 | $556,127 | $499,500 | 21 | $615,614 | $610,000 | 84 | 18 | $557,636 | $525,000 | 95 | 97% | ||||||||||||||||||
| Apr,2011 | 206 | $552,519 | $524,900 | 52 | $530,160 | $499,900 | 17 | $507,959 | $499,900 | 85 | 10 | $410,680 | $360,000 | 112 | 95% | ||||||||||||||||||
| Apr,2010 | 142 | $572,015 | $499,900 | 54 | $562,141 | $529,000 | 20 | $506,190 | $516,900 | 37 | 13 | $571,577 | $576,500 | 77 | 96% | ||||||||||||||||||
| Mar,2011 | 190 | $548,989 | $499,900 | 54 | $542,438 | $524,900 | 21 | $506,209 | $489,900 | 100 | 12 | $498,414 | $544,000 | 93 | 96% | ||||||||||||||||||
| Mar,2010 | 123 | $578,058 | $499,900 | 54 | $574,628 | $549,000 | 24 | $568,962 | $499,000 | 94 | 18 | $477,439 | $480,000 | 117 | 96% | ||||||||||||||||||
| Feb,2011 | 158 | $550,774 | $499,900 | 33 | $579,245 | $510,000 | 11 | $559,700 | $600,000 | 87 | 15 | $447,027 | $380,000 | 99 | 95% | ||||||||||||||||||
| Feb,2010 | 88 | $574,332 | $499,000 | 33 | $494,521 | $464,900 | 11 | $524,018 | $529,000 | 125 | 10 | $542,900 | $415,000 | 89 | 91% | ||||||||||||||||||
| Jan,2011 | 160 | $535,591 | $499,900 | 36 | $523,225 | $549,000 | 13 | $433,762 | $379,800 | 102 | 8 | $372,938 | $325,000 | 184 | 97% | ||||||||||||||||||
| Jan,2010 | 75 | $584,319 | $499,000 | 24 | $580,208 | $499,000 | 12 | $470,758 | $400,000 | 61 | 13 | $526,154 | $447,500 | 151 | 93% | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
