Randolph Township Real Estate Statistics and Trends (2011)

 

Randolph Real Estate Market Analysis: April - September, 2011

MMM,YYYY

Active Listings

New Listings

Under Contract

Sold Listings

 

 

#

Avg. LP Med. LP

#

Avg. LP Med. LP # Avg. LP Med. LP Avg.
DOM
# Avg. SP Med. SP Avg.
DOM
SP/LP
Sep,2011  211  $520,170  $464,500  40  $536,498  $499,900  24  $446,817  $395,000  81  $518,750  $495,000  83  95% 
Aug,2011  203  $518,101  $469,900  27  $504,694  $497,250  12  $470,192  $449,000  70  24  $475,021  $434,500  58  95% 
Jul,2011  217  $523,703  $475,000  37  $544,724  $429,900  20  $531,655  $524,900  86  27  $505,176  $435,000  81  96% 
Jun,2011  226  $522,822  $475,000  36  $498,678  $449,900  25  $546,736  $519,000  61  28  $519,507  $482,500  60  97% 
May,2011  228  $527,458  $472,500  45  $467,833  $425,000  23  $480,562  $425,000  63  15  $543,567  $490,000  94  95% 
Apr,2011  209  $542,778  $499,900  52  $515,700  $475,500  16  $520,456  $499,900  75  10  $410,680  $360,000  112  95% 
 
Period 1:  1294  $525,837    237  $510,813    120  $500,397    72  112  $499,971    75  96%